Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2025 season
GolferTotal PointsRoundsAvg Points
Mike Henningsen 122 10 12.2
Mike Kelly 118 10 11.8
Steve Fox 117 9 13.0
Joe Vetter 116 10 11.6
Terry Michel 115 10 11.5
Brad Kuron 115 10 11.5
John Dolan 110 10 11.0
Mike Morgan 107 10 10.7
Shane Wagener 107 10 10.7
Travis Bland 106 10 10.6
Rick King 106 9 11.8
Ken Sloan 106 10 10.6
Gary Briggs 105 10 10.5
Paul Bachmeyer 104 10 10.4
Rick Tober 103 10 10.3
Bruce Lucki 102 10 10.2
Jim Johnson 101 9 11.2
Scott Libbe 100 10 10.0
Bob Kaufman 98 10 9.8
Tom Mehelas 98 9 10.9
Jeff Krise 98 9 10.9
Steve Schwind 97 10 9.7
Ken Armstrong 92 10 9.2
Bob Bidwell 88 9 9.8
Terry Furlong 86 10 8.6
Dave Wendt 86 10 8.6
Joe Young 84 9 9.3
John Nowacki 82 8 10.3
Bob Bechtel 78 9 8.7
Larry Michel 76 7 10.9
Kevin Fisher 73 8 9.1
Greg Rufty 72 7 10.3
Don Hotz 71 8 8.9
Mike McGrail 68 7 9.7
Steve Kwiatkowski 67 10 6.7
Bob Anderson 62 9 6.9
Chad DiSalle 58 8 7.3
Brett Harlett 46 6 7.7
Mike Beier 45 8 5.6
Don Sutkus 34 5 6.8

Return to main menu