Return to main menu

Points by TOTAL  Points by AVG


Point Totals for the 2024 season
GolferTotal PointsRoundsAvg Points
Bob Anderson 19 1 19.0
Aaron Armstrong 28 2 14.0
Mike Kelly 27 2 13.5
Terry Michel 27 2 13.5
Ken Armstrong 25 2 12.5
Rick Tober 25 2 12.5
Steve Schwind 25 2 12.5
John Nowacki 25 2 12.5
Steve Fox 24 2 12.0
Scott Libbe 24 2 12.0
Joe Young 24 2 12.0
Andy Toth 24 2 12.0
Ken Sloan 24 2 12.0
Shane Wagner 23 2 11.5
Bob Kaufman 22 2 11.0
Tom Mehelas 21 2 10.5
Larry Michel 20 2 10.0
Greg Rufty 20 2 10.0
Mike Morgan 20 2 10.0
Bob Bidwell 20 2 10.0
Gary Briggs 20 2 10.0
John Dolan 20 2 10.0
Don Sutkus 9 1 9.0
Brad Kuron 18 2 9.0
Don Hotz 18 2 9.0
Chad DiSalle 18 2 9.0
Bob Bechtel 18 2 9.0
Steve Kwiatkowski 17 2 8.5
Jeff Krise 17 2 8.5
Bruce Lucki 17 2 8.5
Kevin Fisher 16 2 8.0
Mike Henningsen 16 2 8.0
Dave Wendt 14 2 7.0
Paul Bachmeyer 12 2 6.0
Travis Bland 12 2 6.0
Jim Johnson 12 2 6.0
Terry Furlong 12 2 6.0
Mike Beier 6 2 3.0

Return to main menu