06/10/2026
Score 1 is most recent score posted, italicized scores are used for handicap calculation.

Name Team   Handicap     1      2      3      4      5      6      7      8     9      10      11      12   
 
Mike Henningsen 1   A -2.73 35 33 35 33 34 33 34 35 32 38 33 37
Steve Fox 1   B 0.32 35 39 38 38 36 39 35 34 37 38 41 35
Greg Rufty 2   A 5.84 45 42 40 47 45 41 42 51 41 49 40 46
Kevin Fisher 2   B 6.69 44 45 43 41 46 42 45 45 47 53 48 54
Mike Kelly 3   A 7.44 44 48 43 47 42 47 47 45 48 43 43 48
Don Hotz 3   B 9.35 44 49 46 45 46 53 49 48 50 49 47 48
Bob Bidwell 4   A 3.40 40 44 38 38 41 41 43 36 43 43 42 45
John Nowacki 4   B 3.83 43 37 39 45 42 46 41 40 40 42 42 45
Larry Michel 5   A 0.96 36 35 35 39 40 39 39 40 37 37 40 38
Gary Briggs 5   B 2.55 37 41 43 39 40 40 35 40 44 40 40 44
Paul Bachmeyer 6   A 6.38 51 43 42 48 41 44 49 41 43 46 46 45
Bob Anderson 6   B 7.54 45 44 45 44 47 49 44 44 46 54 46 49
Chad DiSalle 7   A 7.65 50 47 44 45 42 51 43 45 44 52 45 45
Dave Wendt 7   B 7.86 48 51 44 49 42 48 49 43 45 43 53 50
Travis Bland 8   A 2.13 38 39 40 40 38 40 38 35 40 40 39 42
Ken Sloan 8   B 5.74 42 45 44 42 42 44 44 41 46 43 38 43
Rick King 9   A 2.23 39 40 39 43 35 42 39 40 40 37 40 43
Ken Armstrong 9   B 3.93 41 40 44 40 42 39 41 41 41 42 44 44
Shane Wagener 10   A 4.57 41 43 43 37 48 43 43 39 45 42 39 45
Rick Tober 10   B 6.06 42 44 44 45 42 43 43 49 43 44 46 47
Bruce Lucki 11   A 5.95 44 44 45 40 44 44 42 45 41 45 46 38
Brad Kuron 11   B 7.12 41 49 42 50 41 46 47 43 51 46 38 46
Bob Bechtel 12   A 8.29 42 50 47 49 43 47 49 48 42 48 51 46
Don Sutkus 12   B 11.48 49 51 49 50 54 51 48 48 50 56 48 52
Bob Kaufman 13   A 4.36 43 47 39 39 40 41 45 41 43 43 43 41
Mike Beier 13   B 6.80 41 44 41 46 44 48 42 46 51 49 50 49
Terry Furlong 14   A 7.44 43 41 40 49 45 45 48 48 53 48 50 45
Steve Kwiatkowski 14   B 10.41 48 48 42 51 46 47 53 53 52 52 53 53
John Dolan 15   A 1.91 37 38 36 40 37 40 41 42 39 39 35 41
Tom Mehelas 15   B 5.42 44 42 41 43 43 47 41 46 40 45 41 41
Joe Vetter 16   A 2.98 38 40 41 38 38 41 39 41 42 45 40 44
Jim Johnson 16   B 7.76 44 45 43 49 45 46 46 48 44 49 41 47
Brett Harlett 17   A 1.17 37 41 38 39 39 36 36 38 36 40 42 39
Mike McGrail 17   B 4.14 39 44 41 41 41 44 41 42 41 41 46 42
Terry Michel 18   A 2.44 39 34 39 41 40 41 40 37 41 42 40 41
Mike Morgan 18   B 5.42 43 50 43 41 40 43 41 47 45 43 39 40
Steve Schwind 19   A 0.00 35 37 39 36 39 34 35 36 36 41 36 38
Scott Libbe 19   B 6.38 42 44 43 42 44 47 46 43 45 45 47 48
Joe Young 20   A 5.42 42 46 41 46 42 42 42 43 41 49 51 43
Jeff Krise 20   B 6.27 41 46 43 43 42 44 44 47 44 48 45 45


 

Subs
Name   Handicap     1      2      3      4      5      6      7      8     9      10      11      12   
 
Aaron Armstrong 2.66 41 38 40 38 38 40 38 41 41 40 39 40
Scott Austin 4.20 43 41
Tim Austin 6.38 45 45 43 46 44 48 46 38 43 44 47 43
Denny Ciaciuch 4.46 42 42 41 41 42 42 41 42 46 39 43 40
Steve DeDinato 0.70 34 40
Tom Fox 12.75 54 52 51 54 52 50 48 55 51 50 51 53
Paul Gutman 4.90 43
Teee Hahn 5.60 44
Dr. Ish Hussain 4.90 43
Ron Klocinski 1.70 38 37 34 40 39 41 40 39 40 37 37 40
Don Kohntopp 6.65 45 46
Mike Langenderfer 9.14 55 50 49 50 47 46 44 49 43 46 51 47
Wayne Martin 0.70 38 36
Tim Menke 7.70 47
Don Nash 4.99 43 43 43 39 39 46 49 50 44 38 44 43
Steve Orwig 9.99 51 49 45 50 44 45 46 52 54
Brendan Rufty 10.94 53 42 48 49 52 44 54 54 51 52 48 57
Andy Toth 8.71 47 48 49 47 49 48 44 48 43 45 47 52
Brodie Wagener 10.52 48 51 48 52 49 52 42 49 50 50 48 52
Logan Wendt 9.63 46 47 49
Brian Zak 0.00