05/20/2012
Score 1 is most recent score posted, italicized scores are used for handicap calculation.

Name Team   Handicap     1      2      3      4      5      6      7      8     9      10      11      12   
 
Brian Burns 1   A 5.53 49 42 46 51 45 38 45 43 42 45 45 45
Jon Parker 1   B 6.94 49 46 42 45 44 50 45 48 43 48 44 44
Steve Fox 2   A 3.97 41 47 47 44 40 43 40 38 42 44 37 41
Dave Bottles 2   B 12.89 55 54 50 59 54 51 57 46 54 52 49 49
Terry Furlong 3   A 7.08 49 47 45 47 52 46 46 46 42 41 43 50
Steve Kwiatkowski 3   B 7.23 46 46 41 53 46 47 45 43 46 46 54 37
Tim Austin 4   A 5.95 45 47 40 50 50 45 42 44 47 42 41 50
Jason Robie 4   B 7.08 53 44 48 49 43 51 40 47 44 50 47 45
Bob Kaufman 5   A 3.54 40 40 42 47 51 42 41 39 42 39 46 40
Mike Beier 5   B 8.08 48 45 43 49 55 44 46 48 53 47 52 43
Mike Beier Jr. 6   A 7.23 48 45 47 43 41 44 47 51 49 50 48 46
Pete Gorman 6   B 9.78 48 52 49 50 46 49 44 52 49 53 48 49
Bob Montgomery 7   A 4.68 44 46 42 45 38 38 42 46 47 50 47 50
Mike Morgan 7   B 7.08 45 46 41 48 47 49 51 44 46 44 40 46
Ken Sloan 8   A 5.38 44 50 46 49 42 42 41 41 44 50 50 47
Bob Pauly 8   B 10.48 46 50 51 54 51 51 51 43 51 49 46 48
Jim Johnson 9   A 6.38 48 44 50 46 47 44 44 44 43 42 44 50
Andy Toth 9   B 8.50 46 53 55 48 47 43 46 50 48 46 46 46
Jim Moser 10   A 10.63 48 53 50 53 49 51 50 52 48 46 45 54
Bill Irwin 10   B 10.91 47 49 50 54 52 53 56 43 53 52 48 48
Dave Mang 11   A 8.08 48 49 47 56 45 46 46 44 52 45 50 46
Tom Furey 11   B 9.07 47 47 50 58 53 48 45 43 51 54 45 49
Dominic DeChristopher 12   A 6.09 48 43 46 48 52 46 40 41 47 43 47 40
Ted DeChristopher 12   B 17.28 56 61 56 60 59 61 58 56 59 53 59 54
Bob Hinds 13   A 4.96 39 45 41 49 46 43 44 44 40 44 47 48
Don Hotz 13   B 11.48 47 56 51 49 50 51 51 53 52 49 48 54
Chris Huver 14   A 12.75 50 52 52 57 48 53 53 52 52 54 55 50
Bob Bechtel 14   B 13.18 54 56 55 54 50 56 50 50 56 51 55 57
Brett Harlett 15   A 2.98 39 40 39 47 47 43 39 42 40 40 41 39
Mike McGrail 15   B 5.67 42 43 47 44 45 42 46 42 43 47 38 37
Nick Kaufman 16   A 5.95 42 46 46 46 46 47 43 42 41 44 45 41
Scott Korczynski 16   B 7.37 47 55 48 48 43 47 47 42 51 42 49 47
Steve Schwind 17   A 2.69 42 41 42 42 44 38 38 40 40 38 42 43
Todd Schwind 17   B 6.09 42 42 40 48 44 43
Rick Tober 18   A 9.21 46 49 50 48 51 46 47 48 46 50 42 51
Shane Wagener 18   B 10.20 52 53 47 53 47 47 56 50 47 50 41 51
Scott Runkel 19   A 6.38 47 48 43 51 44 45 50 42 42 45 46 47
Chris Kruse 19   B 8.93 51 52 47 46 48 46 47 45 51 48 51 48
Dave Eriksen 20   A 1.84 41 49 39 48 42 38 37 37 37 43 44 43
Keith Krobath 20   B 8.50 50 47 53 44 47 42 52 46


 

Subs
Name   Handicap     1      2      3      4      5      6      7      8     9      10      11      12   
 
Jamie Adams 4.39 44 41 44 38 42 44 45 47 41 41 47 41
Les Adams 8.50 50 44 47 50 49 47 45 48 46 47
Scott Austin 7.51 48 48 42 45 45 47 48 47 47 43 44
Merle Briner 4.90 43
Don Brisbin 9.10 49
Tom Fox 8.40 48
Michael Furlong 8.75 46 51
Russ Graff 14.70 57
John Hammill 7.93 48 44 44
Jack Hoeflinger 15.73 58 55 55 52 54 54 57
Brian Iott 7.79 44 49 46 48 46 47 44 44
Jim Johnson Jr. 9.78 44 51 51 50 49 50 47 48 47 50 52 52
Brian Kaufman 6.52 51 52 47 52 42 51 44 42 42 45 51 47
Rick King 1.98 37 41 40 40 39 40 40 39 41 35 44 40
Sam Krobath 8.40 45 51
Eric Kronk 12.04 50 50 56 50 51 54 50 52 50 52 50 50
Aaron Kruse 10.50 51
Brad Kuron 7.79 54 49 44 45 43 47 45 47 47 47 49 48
Bob Kwiatkowski 10.85 51 52
Mike Langenderfer 6.52 41 47 43
Mike Losure 7.65 48 45 46 47 43 47 45 45 46 48 43 44
Larry Lowe 8.75 48 49
Bruce Lucki 9.07 44 52 45 51 48 49 56 46 48 53 55 51
Tom McGrail 9.35 51 60 44 49 49 48 48 48 48 46 48 46
Tim Menke 2.98 48 40 41 43 42 41 37 43 38 40
David Miller 11.90 53
Brandon Montgomery 6.65 44 47
Bob Montgomery Sr. 8.22 48 52 50 46 44 51 42 50 45 49
Mike Nicholson 7.51 47 46 47 44 40 45
Mike Patterson 8.05 46 49
Fred Rank 9.78 51 46 52 51 54 45 52 48 48 47 49 51
Ryan Rigney 3.68 43 43 47 40 45 39 37 45 40 44 44 43
Greg Rufty 9.21 51 51 47 50 50 44 48 52 45 47 48 46
Lee Rumor 5.67 40 41 47 42 44 46 49 48 43 48 42 37
Rick Stoller 11.20 52
Dan Streb 4.20 42
Doug Sullinger 2.10 39
Warren Tipton 18.00 59 60 58