05/20/2012
Score 1 is most recent score posted. Highlighted scores are used for handicap.
Name Team   Handicap     1      2      3      4      5      6      7      8     9      10      11      12   
 
Dave Eriksen 20   A 1.8 41 49 39 48 42 38 37 37 37 43 44 43
Steve Schwind 17   A 2.7 42 41 42 42 44 38 38 40 40 38 42 43
Brett Harlett 15   A 3.0 39 40 39 47 47 43 39 42 40 40 41 39
Bob Kaufman 5   A 3.5 40 40 42 47 51 42 41 39 42 39 46 40
Steve Fox 2   A 4.0 41 47 47 44 40 43 40 38 42 44 37 41
Bob Montgomery 7   A 4.7 44 46 42 45 38 38 42 46 47 50 47 50
Bob Hinds 13   A 5.0 39 45 41 49 46 43 44 44 40 44 47 48
Ken Sloan 8   A 5.4 44 50 46 49 42 42 41 41 44 50 50 47
Brian Burns 1   A 5.5 49 42 46 51 45 38 45 43 42 45 45 45
Mike McGrail 15   B 5.7 42 43 47 44 45 42 46 42 43 47 38 37
Tim Austin 4   A 6.0 45 47 40 50 50 45 42 44 47 42 41 50
Nick Kaufman 16   A 6.0 42 46 46 46 46 47 43 42 41 44 45 41
Todd Schwind 17   B 6.1 42 42 40 48 44 43
Dominic DeChristopher 12   A 6.1 48 43 46 48 52 46 40 41 47 43 47 40
Scott Runkel 19   A 6.4 47 48 43 51 44 45 50 42 42 45 46 47
Jim Johnson 9   A 6.4 48 44 50 46 47 44 44 44 43 42 44 50
Jon Parker 1   B 6.9 49 46 42 45 44 50 45 48 43 48 44 44
Terry Furlong 3   A 7.1 49 47 45 47 52 46 46 46 42 41 43 50
Jason Robie 4   B 7.1 53 44 48 49 43 51 40 47 44 50 47 45
Mike Morgan 7   B 7.1 45 46 41 48 47 49 51 44 46 44 40 46
Steve Kwiatkowski 3   B 7.2 46 46 41 53 46 47 45 43 46 46 54 37
Mike Beier Jr. 6   A 7.2 48 45 47 43 41 44 47 51 49 50 48 46
Scott Korczynski 16   B 7.4 47 55 48 48 43 47 47 42 51 42 49 47
Dave Mang 11   A 8.1 48 49 47 56 45 46 46 44 52 45 50 46
Mike Beier 5   B 8.1 48 45 43 49 55 44 46 48 53 47 52 43
Keith Krobath 20   B 8.5 50 47 53 44 47 42 52 46
Andy Toth 9   B 8.5 46 53 55 48 47 43 46 50 48 46 46 46
Chris Kruse 19   B 8.9 51 52 47 46 48 46 47 45 51 48 51 48
Tom Furey 11   B 9.1 47 47 50 58 53 48 45 43 51 54 45 49
Rick Tober 18   A 9.2 46 49 50 48 51 46 47 48 46 50 42 51
Pete Gorman 6   B 9.8 48 52 49 50 46 49 44 52 49 53 48 49
Shane Wagener 18   B 10.2 52 53 47 53 47 47 56 50 47 50 41 51
Bob Pauly 8   B 10.5 46 50 51 54 51 51 51 43 51 49 46 48
Jim Moser 10   A 10.6 48 53 50 53 49 51 50 52 48 46 45 54
Bill Irwin 10   B 10.9 47 49 50 54 52 53 56 43 53 52 48 48
Don Hotz 13   B 11.5 47 56 51 49 50 51 51 53 52 49 48 54
Chris Huver 14   A 12.8 50 52 52 57 48 53 53 52 52 54 55 50
Dave Bottles 2   B 12.9 55 54 50 59 54 51 57 46 54 52 49 49
Bob Bechtel 14   B 13.2 54 56 55 54 50 56 50 50 56 51 55 57
Ted DeChristopher 12   B 17.3 56 61 56 60 59 61 58 56 59 53 59 54


 

Subs
Name   Handicap     1      2      3      4      5      6      7      8     9      10      11      12   
 
Rick King 2.0 37 41 40 40 39 40 40 39 41 35 44 40
Doug Sullinger 2.1 39
Tim Menke 3.0 48 40 41 43 42 41 37 43 38 40
Ryan Rigney 3.7 43 43 47 40 45 39 37 45 40 44 44 43
Dan Streb 4.2 42
Jamie Adams 4.4 44 41 44 38 42 44 45 47 41 41 47 41
Merle Briner 4.9 43
Lee Rumor 5.7 40 41 47 42 44 46 49 48 43 48 42 37
Mike Langenderfer 6.5 41 47 43
Brian Kaufman 6.5 51 52 47 52 42 51 44 42 42 45 51 47
Brandon Montgomery 6.7 44 47
Scott Austin 7.5 48 48 42 45 45 47 48 47 47 43 44
Mike Nicholson 7.5 47 46 47 44 40 45
Mike Losure 7.7 48 45 46 47 43 47 45 45 46 48 43 44
Brad Kuron 7.8 54 49 44 45 43 47 45 47 47 47 49 48
Brian Iott 7.8 44 49 46 48 46 47 44 44
John Hammill 7.9 48 44 44
Mike Patterson 8.1 46 49
Bob Montgomery Sr. 8.2 48 52 50 46 44 51 42 50 45 49
Tom Fox 8.4 48
Sam Krobath 8.4 45 51
Les Adams 8.5 50 44 47 50 49 47 45 48 46 47
Larry Lowe 8.8 48 49
Michael Furlong 8.8 46 51
Bruce Lucki 9.1 44 52 45 51 48 49 56 46 48 53 55 51
Don Brisbin 9.1 49
Greg Rufty 9.2 51 51 47 50 50 44 48 52 45 47 48 46
Tom McGrail 9.4 51 60 44 49 49 48 48 48 48 46 48 46
Jim Johnson Jr. 9.8 44 51 51 50 49 50 47 48 47 50 52 52
Fred Rank 9.8 51 46 52 51 54 45 52 48 48 47 49 51
Aaron Kruse 10.5 51
Bob Kwiatkowski 10.9 51 52
Rick Stoller 11.2 52
David Miller 11.9 53
Eric Kronk 12.0 50 50 56 50 51 54 50 52 50 52 50 50
Russ Graff 14.7 57
Jack Hoeflinger 15.7 58 55 55 52 54 54 57
Warren Tipton 18.0 59 60 58