06/10/2026
Score 1 is most recent score posted. Highlighted scores are used for handicap. (* = back nine)
Name Team   Handicap     Split     1      2      3      4      5      6      7      8     9      10      11      12   
 
Mike Henningsen 1   A -2.7 -2.3 / -2.9 35 33* 35 33* 34* 33 34* 35* 32* 38 33 37
Steve Schwind 19   A 0.0 -0.6 / 0.2 35* 37 39* 36 39* 34 35* 36 36* 41* 36 38*
Steve Fox 1   B 0.3 -1.2 / 1.9 35 39* 38 38* 36 39* 35 34 37* 38 41* 35*
Larry Michel 5   A 1.0 1.3 / 1.3 36 35* 35 39* 40 39* 39 40 37* 37 40* 38*
Brett Harlett 17   A 1.2 0.6 / 1.9 37 41* 38 39* 39 36* 36 38* 36 40* 42 39*
John Dolan 15   A 1.9 1.1 / 2.1 37* 38 36* 40* 37 40 41* 42* 39 39* 35 41*
Travis Bland 8   A 2.1 2.1 / 2.1 38 39* 40 40* 38 40* 38 35* 40 40* 39* 42
Rick King 9   A 2.2 1.7 / 3.2 39 40* 39 43* 35 42* 39 40* 40 37* 40* 43
Terry Michel 18   A 2.4 3.0 / 1.9 39 34* 39 41* 40 41* 40 37* 41 42* 40* 41
Gary Briggs 5   B 2.6 1.7 / 3.4 37 41* 43 39* 40 40* 35 40 44* 40 40* 44*
Joe Vetter 16   A 3.0 2.6 / 3.6 38 40* 41 38* 38 41* 39 41 42* 45* 40 44*
Bob Bidwell 4   A 3.4 1.7 / 5.5 40 44* 38 38 41* 41 43* 36 43* 43* 42 45
John Nowacki 4   B 3.8 4.3 / 3.8 43 37* 39 45* 42 46* 41 40* 40* 42 42 45
Ken Armstrong 9   B 3.9 3.4 / 4.5 41* 40 44* 40 42* 39 41* 41 41* 42* 44 44*
Mike McGrail 17   B 4.1 3.8 / 5.1 39 44* 41 41* 41 44* 41 42* 41 41* 46* 42
Bob Kaufman 13   A 4.4 4.3 / 4.9 43 47* 39 39* 40* 41 45* 41 43* 43 43 41
Shane Wagener 10   A 4.6 3.4 / 6.2 41 43 43* 37 48* 43 43* 39 45* 42* 39 45*
Joe Young 20   A 5.4 4.9 / 6.0 42 46* 41 46* 42 42* 42 43* 41* 49 51* 43
Mike Morgan 18   B 5.4 4.9 / 6.4 43 50* 43 41* 40 43* 41 47* 45 43* 39* 40
Tom Mehelas 15   B 5.4 4.9 / 6.4 44* 42 41* 43 43* 47* 41 46* 40* 45 41 41*
Ken Sloan 8   B 5.7 6.0 / 5.5 42 45* 44 42* 42 44* 44 41* 46 43* 38* 43
Greg Rufty 2   A 5.8 6.0 / 6.8 45 42* 40 47* 45 41* 42 51 41 49* 40 46*
Bruce Lucki 11   A 6.0 5.7 / 6.2 44 44* 45 40* 44 44* 42 45* 41 45* 46* 38
Rick Tober 10   B 6.1 5.5 / 6.8 42 44* 44 45* 42 43* 43 49* 43 44* 46* 47
Jeff Krise 20   B 6.3 5.5 / 7.0 41 46* 43 43* 42 44 44* 47 44* 48* 45 45*
Scott Libbe 19   B 6.4 6.4 / 6.4 42 44* 43 42* 44 47* 46 43* 45 45* 47* 48
Paul Bachmeyer 6   A 6.4 5.5 / 7.2 51 43* 42 48* 41 44* 49* 41 43* 46* 46 45*
Kevin Fisher 2   B 6.7 7.0 / 6.6 44 45* 43 41* 46 42* 45 45 47* 53 48* 54*
Mike Beier 13   B 6.8 7.0 / 6.6 41 44 41* 46 44* 48 42* 46 51* 49 50 49
Brad Kuron 11   B 7.1 4.9 / 10.2 41 49* 42 50* 41 46 47* 43 51* 46* 38 46*
Mike Kelly 3   A 7.4 6.8 / 8.1 44 48* 43 47* 42 47* 47 45* 48 43* 43 48
Terry Furlong 14   A 7.4 6.8 / 8.5 43 41* 40 49* 45* 45 48 48 53* 48 50 45
Bob Anderson 6   B 7.5 7.4 / 7.7 45* 44 45* 44 47 49 44* 44 46* 54* 46 49*
Chad DiSalle 7   A 7.7 6.4 / 7.9 50 47* 44 45* 42 51* 43 45 44* 52 45 45*
Jim Johnson 16   B 7.8 6.8 / 9.4 44 45* 43 49* 45 46* 46 48* 44 49* 41* 47*
Dave Wendt 7   B 7.9 7.0 / 10.0 48 51* 44 49* 42 48* 49 43 45 43* 53* 50
Bob Bechtel 12   A 8.3 6.4 / 10.2 42 50* 47 49* 43 47* 49 48* 42 48* 51* 46*
Don Hotz 3   B 9.4 8.5 / 10.4 44 49* 46 45* 46 53* 49* 48 50* 49 47 48
Steve Kwiatkowski 14   B 10.4 8.3 / 13.4 48 48* 42 51 46 47 53* 53* 52 52 53 53*
Don Sutkus 12   B 11.5 11.3 / 11.7 49 51* 49 50* 54 51 48* 48 50* 56* 48 52


 

Subs
Name   Handicap     Split     1      2      3      4      5      6      7      8     9      10      11      12   
 
Brian Zak 0.0 0.0 / 0.0
Steve DeDinato 0.7 0.7 / 0.0 34 40
Wayne Martin 0.7 0.0 / 1.4 38* 36
Ron Klocinski 1.7 1.1 / 2.3 38 37* 34 40 39* 41 40* 39* 40* 37* 37 40*
Aaron Armstrong 2.7 2.1 / 2.8 41 38 40 38* 38 40* 38 41* 41 40 39* 40*
Scott Austin 4.2 4.2 / 0.0 43 41
Denny Ciaciuch 4.5 4.7 / 5.1 42 42* 41 41* 42 42* 41 42 46* 39 43* 40
Dr. Ish Hussain 4.9 4.9 / 0.0 43
Paul Gutman 4.9 0.0 / 4.9 43*
Don Nash 5.0 3.2 / 7.4 43* 43 43* 39 39 46 49* 50* 44* 38 44 43
Teee Hahn 5.6 0.0 / 5.6 44*
Tim Austin 6.4 5.5 / 7.2 45 45* 43 46* 44* 48* 46 38 43* 44 47* 43
Don Kohntopp 6.7 7.0 / 6.3 45* 46
Tim Menke 7.7 0.0 / 7.7 47*
Andy Toth 8.7 9.8 / 8.1 47 48* 49 47 49* 48 44* 48 43* 45 47* 52
Mike Langenderfer 9.1 8.3 / 10.8 55* 50* 49 50* 47 46* 44 49* 43 46* 51 47*
Logan Wendt 9.6 8.1 / 7.7 46 47* 49
Steve Orwig 10.0 11.9 / 8.5 51 49* 45* 50 44* 45 46* 52* 54
Brodie Wagener 10.5 10.0 / 10.8 48 51* 48* 52 49* 52 42 49 50* 50 48* 52
Brendan Rufty 10.9 12.1 / 9.8 53* 42* 48 49 52 44* 54* 54 51* 52 48* 57
Tom Fox 12.8 12.1 / 13.8 54* 52 51 54* 52 50* 48 55* 51* 50 51* 53