06/10/2026 (* = back nine)
Name Team   Handicap     Split     1      2      3      4      5      6      7      8      9      10   
 
Mike Henningsen 1   A -3 ( -2.73) -2.3 / -2.9 35 33* 35 33* 34* 33 34* 35* 32* 38
Steve Fox 1   B 0 ( 0.32) -1.2 / 1.9 35 39* 38 38* 36 39* 35 34 37* 38
Greg Rufty 2   A 6 ( 5.84) 6.0 / 6.8 45 42* 40 47* 45 41* 42 51 41 49*
Kevin Fisher 2   B 7 ( 6.69) 7.0 / 6.6 44 45* 43 41* 46 42* 45 45 47* 53
Mike Kelly 3   A 7 ( 7.44) 6.8 / 8.1 44 48* 43 47* 42 47* 47 45* 48 43*
Don Hotz 3   B 9 ( 9.35) 8.5 / 10.4 44 49* 46 45* 46 53* 49* 48 50* 49
Bob Bidwell 4   A 3 ( 3.40) 1.7 / 5.5 40 44* 38 38 41* 41 43* 36 43* 43*
John Nowacki 4   B 4 ( 3.83) 4.3 / 3.8 43 37* 39 45* 42 46* 41 40* 40* 42
Larry Michel 5   A 1 ( 0.96) 1.3 / 1.3 36 35* 35 39* 40 39* 39 40 37* 37
Gary Briggs 5   B 3 ( 2.55) 1.7 / 3.4 37 41* 43 39* 40 40* 35 40 44* 40
Paul Bachmeyer 6   A 6 ( 6.38) 5.5 / 7.2 51 43* 42 48* 41 44* 49* 41 43* 46*
Bob Anderson 6   B 8 ( 7.54) 7.4 / 7.7 45* 44 45* 44 47 49 44* 44 46* 54*
Chad DiSalle 7   A 8 ( 7.65) 6.4 / 7.9 50 47* 44 45* 42 51* 43 45 44* 52
Dave Wendt 7   B 8 ( 7.86) 7.0 / 10.0 48 51* 44 49* 42 48* 49 43 45 43*
Travis Bland 8   A 2 ( 2.13) 2.1 / 2.1 38 39* 40 40* 38 40* 38 35* 40 40*
Ken Sloan 8   B 6 ( 5.74) 6.0 / 5.5 42 45* 44 42* 42 44* 44 41* 46 43*
Rick King 9   A 2 ( 2.23) 1.7 / 3.2 39 40* 39 43* 35 42* 39 40* 40 37*
Ken Armstrong 9   B 4 ( 3.93) 3.4 / 4.5 41* 40 44* 40 42* 39 41* 41 41* 42*
Shane Wagener 10   A 5 ( 4.57) 3.4 / 6.2 41 43 43* 37 48* 43 43* 39 45* 42*
Rick Tober 10   B 6 ( 6.06) 5.5 / 6.8 42 44* 44 45* 42 43* 43 49* 43 44*
Bruce Lucki 11   A 6 ( 5.95) 5.7 / 6.2 44 44* 45 40* 44 44* 42 45* 41 45*
Brad Kuron 11   B 7 ( 7.12) 4.9 / 10.2 41 49* 42 50* 41 46 47* 43 51* 46*
Bob Bechtel 12   A 8 ( 8.29) 6.4 / 10.2 42 50* 47 49* 43 47* 49 48* 42 48*
Don Sutkus 12   B 11 (11.48) 11.3 / 11.7 49 51* 49 50* 54 51 48* 48 50* 56*
Bob Kaufman 13   A 4 ( 4.36) 4.3 / 4.9 43 47* 39 39* 40* 41 45* 41 43* 43
Mike Beier 13   B 7 ( 6.80) 7.0 / 6.6 41 44 41* 46 44* 48 42* 46 51* 49
Terry Furlong 14   A 7 ( 7.44) 6.8 / 8.5 43 41* 40 49* 45* 45 48 48 53* 48
Steve Kwiatkowski 14   B 10 (10.41) 8.3 / 13.4 48 48* 42 51 46 47 53* 53* 52 52
John Dolan 15   A 2 ( 1.91) 1.1 / 2.1 37* 38 36* 40* 37 40 41* 42* 39 39*
Tom Mehelas 15   B 5 ( 5.42) 4.9 / 6.4 44* 42 41* 43 43* 47* 41 46* 40* 45
Joe Vetter 16   A 3 ( 2.98) 2.6 / 3.6 38 40* 41 38* 38 41* 39 41 42* 45*
Jim Johnson 16   B 8 ( 7.76) 6.8 / 9.4 44 45* 43 49* 45 46* 46 48* 44 49*
Brett Harlett 17   A 1 ( 1.17) 0.6 / 1.9 37 41* 38 39* 39 36* 36 38* 36 40*
Mike McGrail 17   B 4 ( 4.14) 3.8 / 5.1 39 44* 41 41* 41 44* 41 42* 41 41*
Terry Michel 18   A 2 ( 2.44) 3.0 / 1.9 39 34* 39 41* 40 41* 40 37* 41 42*
Mike Morgan 18   B 5 ( 5.42) 4.9 / 6.4 43 50* 43 41* 40 43* 41 47* 45 43*
Steve Schwind 19   A 0 ( 0.00) -0.6 / 0.2 35* 37 39* 36 39* 34 35* 36 36* 41*
Scott Libbe 19   B 6 ( 6.38) 6.4 / 6.4 42 44* 43 42* 44 47* 46 43* 45 45*
Joe Young 20   A 5 ( 5.42) 4.9 / 6.0 42 46* 41 46* 42 42* 42 43* 41* 49
Jeff Krise 20   B 6 ( 6.27) 5.5 / 7.0 41 46* 43 43* 42 44 44* 47 44* 48*


 

Subs
Name   Handicap     Split     Last Round      1      2      3      4      5      6      7      8     9      10   
 
Aaron Armstrong 3 ( 2.66) 2.1 / 2.8 09/08/25 41 38 40 38* 38 40* 38 41* 41 40
Scott Austin 4 ( 4.20) 4.2 / 0.0 09/08/25 43 41
Tim Austin 6 ( 6.38) 5.5 / 7.2 09/08/25 45 45* 43 46* 44* 48* 46 38 43* 44
Denny Ciaciuch 4 ( 4.46) 4.7 / 5.1 09/08/25 42 42* 41 41* 42 42* 41 42 46* 39
Steve DeDinato 1 ( 0.70) 0.7 / 0.0 08/19/24 34 40
Tom Fox 13 (12.75) 12.1 / 13.8 06/17/24 54* 52 51 54* 52 50* 48 55* 51* 50
Paul Gutman 5 ( 4.90) 0.0 / 4.9 04/28/25 43*
Teee Hahn 6 ( 5.60) 0.0 / 5.6 06/02/25 44*
Dr. Ish Hussain 5 ( 4.90) 4.9 / 0.0 08/19/24 43
Ron Klocinski 2 ( 1.70) 1.1 / 2.3 08/04/25 38 37* 34 40 39* 41 40* 39* 40* 37*
Don Kohntopp 7 ( 6.65) 7.0 / 6.3 07/29/24 45* 46
Mike Langenderfer 9 ( 9.14) 8.3 / 10.8 09/09/19 55* 50* 49 50* 47 46* 44 49* 43 46*
Wayne Martin 1 ( 0.70) 0.0 / 1.4 07/29/24 38* 36
Tim Menke 8 ( 7.70) 0.0 / 7.7 06/17/24 47*
Don Nash 5 ( 4.99) 3.2 / 7.4 08/25/25 43* 43 43* 39 39 46 49* 50* 44* 38
Steve Orwig 10 ( 9.99) 11.9 / 8.5 07/21/25 51 49* 45* 50 44* 45 46* 52* 54
Brendan Rufty 11 (10.94) 12.1 / 9.8 08/25/25 53* 42* 48 49 52 44* 54* 54 51* 52
Andy Toth 9 ( 8.71) 9.8 / 8.1 08/19/24 47 48* 49 47 49* 48 44* 48 43* 45
Brodie Wagener 11 (10.52) 10.0 / 10.8 07/22/24 48 51* 48* 52 49* 52 42 49 50* 50
Logan Wendt 10 ( 9.63) 8.1 / 7.7 07/22/24 46 47* 49
Brian Zak 0 ( 0.00) 0.0 / 0.0